TribalPages.com Brown's Bloodlines

  Home Page   Sources   Site Map   Guest Book  

Slideshow
Welcome! This website was created on 07 Jan 2007 and last updated on 18 Nov 2009. There are 26202 names in this family tree.

My name is John Donnelly Finnigan Brown and I am the webmaster of this site.Please contact me if you have any comments or feedback.

Recent Photos

2009-10-14 2009-10-14
2009-10-14 2009-09-26
About Brown's Bloodlines
All members of this tree are directly descended from the following ancestors:

Name	                        Birth	        Relationship
Aedison, Margaret	        Abt. 1571	11th great-grandmother
Anderson, John	        Abt. 1543	12th great-grandfather
Armstrong, Mary	        Abt. 1702	7th great-grandmother
Bein, Donald	        Abt. 1548	11th great-grandfather
Bennett, John	        Abt. 1813	3rd great-grandfather
Brown, John George       Abt. 1783	4th great-grandfather
Browne, Isobell	        Abt. 1603	10th great-grandmother
Buchanan, James	        Abt. 1771	5th great-grandfather
Burt, John	        Abt. 1570	11th great-grandfather
Cameron, Hugh	        Abt. 1725	6th great-grandfather
Chapman, William	        Abt. 1648	9th great-grandfather
Cleary, Helen	        Abt. 1817	3rd great-grandmother
Conner, Catherine	        Abt. 1835	3rd great-grandmother
Crawford, James	        Abt. 1729	6th great-grandfather
Crocket, Janet	        Abt. 1621	9th great-grandmother
Crouch, Susanna	        Abt. 1763	5th great-grandmother
Donnelly, John	        Abt. 1838	2nd great-grandfather
Donolly, Margaret	        Abt. 1825	3rd great-grandmother
Elder, Jonnet	        Abt. 1607	11th great-grandmother
Faichnay, Elspeth	        Abt. 1650	9th great-grandmother
Finlayson, George	        Abt. 1616	9th great-grandfather
Finnigan, James	        Abt. 1850	2nd great-grandfather
Fraser, Unknown	        Abt. 1778	5th great-grandfather
Gibbon, Christopher       Abt. 1529	13th great-grandfather
Hadstone, John	        Abt. 1596	10th great-grandfather
Hamilton, Jean	        Abt. 1517	13th great-grandmother
Hardy, John	        Abt. 1650	9th great-grandfather
Hirdman, Jonet	        Abt. 1639	9th great-grandmother
Hodgson, Christopher       Abt. 1530	13th great-grandfather
Huthone, Margaret	        Abt. 1620	9th great-grandmother
Johnstoun, Margaret       Abt. 1625	10th great-grandmother
Keen, Elizabeth	        Abt. 1765	5th great-grandmother
Kellok, Robert	        Abt. 1566	11th great-grandfather
Kinghorne, Helen	        Abt. 1591	10th great-grandmother
Leetch, Agnes	        Abt. 1731	6th great-grandmother
Lennox, Isobel	        Abt. 1666	8th great-grandmother
Lowson, John	        Abt. 1595	10th great-grandfather
MacRae, James	        Abt. 1825	3rd great-grandfather
McBriarty, Patrick	        Abt. 1830	3rd great-grandfather
McCallum, Catherine       Abt. 1827	3rd great-grandmother
McGregor, Kathirin	        Abt. 1725	6th great-grandmother
McIntosh, Jannet	        Abt. 1696	7th great-grandmother
Mclaggan, Jean	        Abt. 1714	6th great-grandmother
Milner, Ralph	        Abt. 1799	4th great-grandfather
Perry, Jane	        Abt. 1722	7th great-grandmother
Pollock, James	        Abt. 1853	2nd great-grandfather
Purvice, Cuthbert	        Abt. 1610	10th great-grandfather
Richardson, Daniel	        Abt. 1878	Great-grandfather
Robertstone, Agnes       Abt. 1625	9th great-grandmother
Ronnald, Janet	        Abt. 1547	12th great-grandmother
Rose, Katherine	        Abt. 1584	11th great-grandmother
Scott, Elizabeth	        Abt. 1808	3rd great-grandmother
Sharp, William	        Abt. 1620	9th great-grandfather
Shew, Mary	        Abt. 1805	3rd great-grandmother
Smeton, Bessy	        Abt. 1559	11th great-grandmother
Stephenson, Eleanor       Abt. 1786	4th great-grandmother
Tagg, William	        Abt. 1716	7th great-grandfather
Threlkeld, Agnes	        Abt. 1540	13th great-grandmother
Turner, Ann	        Abt. 1718	7th great-grandmother
Watson, Ann	        Abt. 1794	4th great-grandmother
White, James	        Abt. 1624	9th great-grandfather
Whitfield, Jane	        Abt. 1735	6th great-grandmother
Whyte, Thomas	        Abt. 1585	10th great-grandfather
Whytock, James	        Abt. 1605	11th great-grandfather
Wilson, James	        Abt. 1635	9th great-grandfather
Young, Janet	        Abt. 1801	4th great-grandmother



The period covered by this tree is from 1030 to 2009. All the members in the tree 
are directly related to me except their spouses unless they are direct 
ancestors i.e. grand parents, great grandparents etc. All living members are kept 
private. 

The Scottish Flag next to an ancestor indicates a maternal Direct Ancestor. 
The English flag next to an ancestor indicates a paternal Direct Ancestor. This flag 
system is constantly being updated. 

The period 1030 to 1529 is still to being worked on and the connection still to be 
checked out.

Please note that if the birthdate is just the year, it is an approximation and 
has a plus or minus 5 years accuracy. Full birthdays are spot on.

I am a member of Genes Reunited & Ancestry.com

The following ancestors/relatives have interesting notes:

Anderson, James Sibree b.1841 Judge, Lawyer & Author. 		 2nd Cousin
Bruce, Robert (1274 - 1339) King of Scotland.                             20th GGUncle
Burt, Andrew Hill b.1828 Marshal of Salt Lake City in 1862. 	 5th Cousin
Burt, Andrew b.1849 trustee of the Carnegie Hero Trust Fund.        5th Cousin
Durham, James b.1884 first African to join the British Army.            8th Cousin
Fleming, Jane b.1643 married to Gen.George Washington's Grand Uncle   6th Cousin
Finnigan, Michael b.1956 Medal Winner. 		              1st Cousin
Lynn, Henry b.1839 Boat Builder Memorial. 			 2nd GGUncle
McBriarty, Mary b.1858 Convicted of Housebreaking in1881. 	 2nd GGM
Monypenny, James Blackwell b.1835 26th Laird of Pitmilly.              7th Cousin
Monypenny, Charlton Blackwell b.1867 27th Laird of Pitmilly.           8th Cousin
Monypenny, James Isaac b.1799 Vicar of Hadlow Church in 1840.    6th Cousin
Monypenny, Pheobe b.1888 Connection to James Bond. 		 9th Cousin
Patey, John George b.1834 Music Publisher & Opera Singer. 	 3rd Cousin
Robertson, Alexander James b.1874 Police Officer. 		 6th Cousin
Sewell, Henry Doyle b.1806 Vicar of Headcorn Church.                   6th Cousin
Whytock, Harold Mackie b.1881 toured with Harry Lauder. 	 3rd Cousin
Whytock, Janet Monach b.1842 Scottish Contralto. 		 3rd Cousin
Wilson, James b.1742 Declaration of Independance co-signer.         1st Cousin

Country of Origin Statistics of Ancestors as of date shown below:

Country of Origin            Sep-09           Sep-08          Sep-07
Scotland                        7468             5436             3679
England                          6300             4465            2471
Unknown                        5150             4433             3979
USA	                       4050             2429             2310
Australia                        1327               710               412
Canada	                        877               722	             471
New Zealand                     94                 84                 45
Ireland                             65                 47                 29
South Africa                      52                 39                 19
Philippine Islands                45                 33                 33
Wales                              34                 19                 11
India	                         25	        0	               0
France	                         17	       14	              10
Isle of Jersey UK	             9	        9	               0
Germany	                          8	        6	               5
Denmark	                          6	        5	               5
Norway	                          5	        5	               2
Chile	                          4	        4	               1
Isle of Man UK	             4	        4	               0
Mexico	                          4	        1	               0
Zimbabwe	             4	        0	               0
Belgium	                          3	        1	               1
Gibraltar	                          3	        0	               0 
Hungary	                          3	        3	               2
Pakistan	                          3	        3	               3
Barbados	                          2	        2	               2
Born at Sea	             2	        0	               0
East Indies	             2	        2	               0
Holland	                          2	        0	               0
Indonesia	                          2	        2	               0
Peru	                          2	        2	               2
Prussia	                          2	        2	               2
Spain	                          2	        2	               0
Tanzania	                          2	        2	               1
West Indies	             2	        2	               0
Algeria	                          1	        1	               1
Austria                              1	        1	               0
Cyprus	                          1        	        1                  0
Czechoslovakia	             1	        0	               0
Egypt	                          1	        0	               0  
Fiji Isles	                          1	        1	               0
Guyana	                          1	        0	               0
Iceland	                          1	        1	               1
Iraq	                          1	        1	               0
Isle of Wight UK	             1	        1	               0
Italy	                          1	        0	               0
Jamaica	                          1	        1	               1
Libya	                          1	        0	               0
Nigeria	                          1	        1	               1
On-Board an RAF Plane        1	        0	               0
Russia	                          1	        0	               0
Sudan	                          1	        1	               0
Sweden	                          1	        1	               1
Thailand	                          1	        1	               0
Ukraine	                          1	        0	               0
Total                          25600            18500            13500

More Statistics:

19 Oct 2009:    Members = 26208
                      Surnames = 3500
                      Marriages = 7500
                      Generations = 33

SOURCES: -

1) GRO Certificates (including ones sighted at the Edinburgh RO)
2) Parish Registers (IGI Records)
3) Census Records (US & UK)
4) Various Official Documents
5) Statements from family members
6) Other Researcher's Trees
7) Field trips to various grave sites (Scotland & England)
8) Wills
9) Misc.

For details of sources please use the box above 'Useful Links' and go to 'Source 
Information' Many thanks to those who contributed and shared information and those 
great photos.

THANK YOU, John

Getting Around
There are several ways to browse the family tree. The Family View shows the person you have selected in the center, with his/her photo on the left and notes on the right. Above are the father and mother and below are the children. The Ancestor Chart shows the person you have selected in the left, with the photograph above and children below. On the right are the parents, grandparents and great-grandparents. The Descendant Chart shows the person you have selected in the left, with the photograph and parents below. On the right are the children, grandchildren and great-grandchildren. Your site can generate various Reports for each name in your family tree. You can select a name from the list on the top-right menu bar.

In addition to the charts and reports you have Photo Albums, the Events list and the Relationships tool. Family photographs are organized in the Photo Index. Each Album's photographs are accompanied by a caption. To enlarge a photograph just click on it. Keep up with the family birthdays and anniversaries in the Events list. Birthdays and Anniversaries of living persons are listed by month. Want to know how you are related to anybody ? Check out the Relationships tool.



 SiteMap  |  Visitors: 3279      Pages Served: 88,277      | TribalPages Forum